Processor | 1.5GHz Dual-Core Qualcomm Snapdragon S4 Processor | Tegra 3, 1.5GHz quad-core |
RAM | 1 GB | 1 GB |
Display Type | HD Super LCD | Super IPS |
Display Specs | 4.7-inch 720p HD (1280 x 720) 16.7 million colors, 312 ppi | 4.7-inch, 720p HD (1280×720), 312 ppi |
Storage | 16 GB Internal | 32 GB Internal |
Operating System | Android 4.0 with HTC Sense 4 | Android 4.0 with HTC Sense 4 |
Networks | CDMA data 800, 1900 MHz
4G LTE EV-DO Rev.A | HSPA/WCDMA:
Europe/Asia: 850/900/1900//2100 MHz
GSM/GPRS/EDGE:
850/900/1800/1900 MHz |
Rear Camera | 8MP with f/2.0 lens, auto focus, digital zoom, Smart LED flash, 1080p video recording; HTC ImageSense | 8MP, auto focus, Smart LED Flash, 1080p HD recording |
Front Camera | 1.3 MP | 1.3MP, 720p |
Battery | 2000 mAh | 1800 mAh |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
Connectivity | MicroUSB | MicroUSB |
Sensors | Gyroscope, compass, Accelerometer, GPS | 3D Accelerometer, proximity, magnetometer, ambient light, GPS |
Height | 5.3 inches (134.8mm) | 5.2 inches (134.4mm) |
Width | 2.7 inches (69.9mm) | 2.7 inches (69.9mm) |
Depth | 0.35 inches (8.9mm) | 0.3 inch (8.9mm) |
Weight | 4.7 ounces | 4.5 ounces (130 grams) |
Colors | Black | Black, White |
Supported Audio Formats | Not yet available | Beats Audio, MP3/eAAC+/WMA/WAV player |
Supported Video Formats | Not yet available | .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) |
0 comments:
Post a Comment