Apple recently launched its 3rd generation tablet, which is simply being called the new iPad.
Apple says that with the launch of the new iPad, the iPad 2 will still be available in the market.
The differences between the two devices are quite stark, however, the price difference may sway users that prefer value for money, over top-range features.
So, if you have not yet been bitten by the iPad bug and are contemplating picking up an iPad, here is a quick comparison between the new iPad and the iPad 2 for you:
Apple says that with the launch of the new iPad, the iPad 2 will still be available in the market.
The differences between the two devices are quite stark, however, the price difference may sway users that prefer value for money, over top-range features.
So, if you have not yet been bitten by the iPad bug and are contemplating picking up an iPad, here is a quick comparison between the new iPad and the iPad 2 for you:
Model | New iPad | iPad 2 |
Chip | A5X (Dual-core Apple A5X custom-designed, high-performance, low-power system-on-a-chip with quad-core graphics) | A5 (Dual-core Apple A5 custom-designed, high-performance, low-power system-on-a-chip) |
Display | High-resolution Retina display. 2048-by-1536-pixel resolution at 264 pixels per inch (ppi). | 1024-by-768-pixel resolution at 132 pixels per inch (ppi). |
Camera | Back camera:iSight camera: 5-megapixel with autofocus; tap to focus; face detection in still images; video recording, HD (1080p) up to 30 frames per second with audio; video stabilization. Front camera:FaceTime camera with VGA-quality photos and video at up to 30 frames per second. | Back camera: Video recording, HD (720p) up to 30 frames per second with audio; still camera with 5x digital zoom. Front camera: Video recording, VGA up to 30 frames per second with audio; VGA-quality still camera. |
Weight and Dimensions | Wi-Fi ◦ Height: 9.50 inches (241.2 mm) ◦ Width: 7.31 inches (185.7 mm) ◦ Depth: 0.37 inch (9.4 mm) ◦ Weight: 1.44 pounds (652 g) Wi-Fi + 4G ◦ Height: 9.50 inches (241.2 mm) ◦ Width: 7.31 inches (185.7 mm) ◦ Depth: 0.37 inch (9.4 mm) ◦ Weight: 1.46 pounds (662 g) | Wi-Fi ◦ Height: 9.50 inches (241.2 mm) ◦ Width: 7.31 inches (185.7 mm) ◦ Depth: 0.34 inch (8.8 mm) ◦ Weight: 1.33 pounds (601 g) Wi-Fi + 3G ◦ Height: 9.50 inches (241.2 mm) ◦ Width: 7.31 inches (185.7 mm) ◦ Depth: 0.34 inch (8.8 mm) ◦ Weight: 1.35 pounds (613 g) |
Wireless | Wi-Fi ◦ Wi-Fi (802.11a/b/g/n) ◦ Bluetooth 4.0 technology | Wi-Fi ◦ Wi-Fi (802.11a/b/g/n) ◦ Bluetooth 2.1 + EDR technology |
3G/4G | Yes | Only 3G |
Battery Life | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music Up to 9 hours of surfing the web using cellular data network Charging via power adapter or USB to computer system | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music Up to 9 hours of surfing the web using cellular data network Charging via power adapter or USB to computer system |
Price | Wi-Fi
Wi-Fi + 4G
| Wi-Fi ◦ $399.00 16GB Wi-Fi + 3G ◦ $529.00 16GB (Price in India: Starting at Rs. 24,500 for 16GB Wi-Fi model and Rs. 32,900 for 16GB Wi-Fi + |
0 comments:
Post a Comment