Techsphire Gives you List of Most Popular Tablets in India these days.All Best India Android Tablet PC list with price & Specification. Compares all latest tablets with Features & Price.Check Which one Android tablets best for you.
Tablet PC | Android Version | Price |
Binatone easyTab | Android OS, v2.1 (Eclair) | Rs. 6,699/- |
Binatone-homesurf 705 | Android OS v2.1 (Eclair) | Rs. 7,999/- |
Huawei ideos S7 | Android v2.2 (Froyo) | Rs. 8,830/- |
Beetel MagiQ BMQ-01 | Android OS v2.2 (Froyo) | Rs. 9,900/- |
HCL Me X1 | Android OS v2.3 (Gingerbread) | Rs. 10,400/- |
Spice Mi 720 | Android OS v2.3 (Gingerbread) | Rs. 11,999/- |
Reliance 3g Tab | Android 2.3 OS (Gingerbread) | Rs. 12,899/- |
iBall Slide 7 Inch | Android OS v2.3 (Gingerbread) | Rs. 13,795/- |
Lenovo IdeaPad A1 | Android OS v2.3 (Gingerbread) | Rs.14,990/- |
HCL Me AM7-A1 | Android OS v2.2 (Froyo) | Rs. 19,000/- |
Creative Ziio 10 inch | Android OS v2.1 | Rs. 20,499/- |
Dell Streak | Android 2.2 (Froyo) | Rs. 22,000/- |
MapmyIndia CarPad | Android OS v2.2 (Froyo) | Rs. 22,890/- |
Lenovo Ideapad Tablet k1 (32GB Wi-Fi) | Android OS v3.1 (Honeycomb) | Rs.29,500/- |
Lenovo Thinkpad Tablet (16GB Wi-Fi ) | Android OS v3.1 (Honeycomb) | Rs. 29,500/- |
Sony Tablet S 3G | Android OS v3.2 (Honeycomb) | Rs. 29,990/ |
Samsung Galaxy Tab 730 | Android OS v3.1 (Honeycomb) | Rs. 30,990/- |
HCL Me AP10-A1 | Android OS v2.2 (Froyo) | Rs. 32,800/- |
Lenovo Ideapad Tablet k1 (32GB 3G) | Android OS v3.1 (Honeycomb) | Rs.33,990/- |
SamsungGalaxy Tab 750 | Android OS v3.1 (Honeycomb) | Rs. 34,899/- |
Lenovo Thinkpad Tablet (32GB 3G) | Android OS v3.1 (Honeycomb) | Rs. 41,900/- |
Lenovo Thinkpad Tablet (64GB 3G) | Android OS v3.1 (Honeycomb) | Rs. 46,900/- |
Datawind Aakash Tablet | Android OS, v2.2 (Froyo) | Rs 2,999/- |
1 comments:
Thong tin gia toyota fortuner 2017 uu dai tai My Dinh
Gioi thieu xe tai dongben 870kg: http://otohyundaidongvang.com/product/xe-tai-dongben-870kg/ gia tot nhat
gioi thieu gia mitsubishi attrage 2017 phien ban hoan toan moi
Post a Comment